Format explanations etc.

Catholic records
Lutheran records
Civil records

Kostrzyń Kostschin  (Sroda)    5224 1715  PO


Roman Catholic parish

2700 souls (in 1888)

Includes: Gwiazdowo, Izdebno, Jagodno, Kostrzyn, Libartowo, Pyszczykowo, Sokolniki, Strumiany, Tarnowo
Archdiocesan Archive in Poznan
   B 1776-1919
   M 1791-1878
   D 1794-1915
State Archive in Poznan
   B 1818-1874
   M 1818-1874
   D 1818-1874

LDS microfilms
   BMD 1776-1790 D 1794-1802 B 1791-1809 M 1791-1832 B 1809-1833 D 1809-1820      1199977 #2-7
   D 1821-1841 M 1832-1841 B 1833-1847 MD 1842-1847 B 1842-1848 B 1849-1856      1199978
   B 1856-1870 D 1847-1871 M 1847-1878 B 1871      1199979
   B 1871-1890 D 1872-1897      1199980
   D 1898-1900      1199981 #1
   D 1900-1915      2043257 #6
   B 1900-1903      2043257 #7
   B 1904-1919      2043258 #1


Lutheran community

1870   Swarzędz

1038 souls (ca. 1900)

State Archive in Poznan
   B 1871-1874
   M 1871-1874
   D 1871-1874


Civil registry

USC Kostrzyn

State Archive in Poznan
   B 1874-
   M 1874-
   D 1874-

LDS microfilms
   BMD 1874 BM 1875      1191338 #12-16
   D 1875 BMD 1876 BM 1877      1191339
   D 1877      1191340 #1
   BMD 1878 BM 1879      1457336 #5-9
   D 1879 BMD 1880-1881 B 1882      1551865
   BMD 1882-1884      1551866